结算
get
https://{openApiUrl}
/openApi/settlementDetails
交易结算明细查询
payment_method.sh
curl --request GET\
--url https://{openApiUrl}/openApi/settlementDetails?gatewayNo=12345001&endTime=2022-04-18T18:10:00&pageIndex=1&pageSize=10&startTime=2022-01-21T00:00:00 \
--header 'request-id: 58675' \
--header 'request-time: 2022-05-21T23:59:59' \
--header 'authorization:Bearer 787966BF2479A1BE8E1886CD18E6919447FAF4F357E7056188D4F035661B822' \
result | Object | 请求响应对象 |
code | String | 返回码 |
message | String | 返回信息 |
data | Object | 数据对象 |
page | Object | 分页对象 |
currentPageNo | Integer | 当前页 |
pageSize | Integer | 每页条数 |
total | Integer | 记录总条数 |
list | Array | 返回数据 |
merNo | Integer | 商户号 |
gatewayNo | Integer | 网关号 |
batchNo | Integer | 出款批次号 |
cbAmountSettlCurrency | double | 拒付金额(划款币种) |
cbFeeSettlCurrency | double | 拒付处理费(划款币种) |
cbReversalSettlCurrency | double | 申诉成功金额(划款币种) |
chargebackAmount | double | 拒付金额 |
chargebackFeeAmount | double | 拒付处理费 |
chargebackFeeCurrency | String | 拒付处理费币种 |
chargebackFeeExchange | double | 拒付处理费汇率 |
chargebackReversalAmount | double | 申诉成功金额 |
chargebackStatus | Integer | 拒付状态 |
handingCharge | double | 交易手续费 |
handlChargeSettlCurrency | double | 交易手续费(划款币种) |
handlingChargeExchange | double | 交易扣率 |
minHandlingCharge | double | 最低手续费 |
minHandlingChargeExchange | double | 最低手续费汇率 |
minTradeFeeSettlCurrency | double | 最低单笔手续费(划款币种) |
onholdAmountSettlCurrency | double | 冻结金额(划款币种) |
onholdStatus | Integer | 冻结状态 |
orderNo | String | 商户订单号 |
paAmountSettlCurrency | double | 应划金额(划款币种) |
rcSettlementExchange | double | 异常划款汇率 |
refundAmount | double | 退款金额 |
refundAmountSettlCurrency | double | 退款金额(划款币种) |
refundFeeAmount | double | 退款处理费 |
refundFeeCurrency | String | 退款处理费币种 |
refundFeeExchange | double | 退款处理费汇率 |
refundFeeSettlCurrency | double | 退款处理费(划款币种) |
refundStatus | Integer | 退款状态 |
representmentStatus | Integer | 申诉状态 |
reserve | doubleer | 保证金 |
reserveRatio | double | 保证金扣率 |
reserveSettlCurrency | double | 保证金(划款币种) |
retrievalAmount | double | 冻结金额 |
settlementCurrency | String | 结算币种 |
settlementRateExchange | double | 划款汇率 |
settlementType | Integer | 划款类型 First settlement:首划 Additional settlement:补划 |
sourceWebSite | String | 交易网址 |
succTransactionAmount | double | 成功金额 |
tradeAmount | double | 交易金额(交易币种) |
tradeAmountSettlCurrency | double | 交易金额(划款币种) |
tradeCurrency | String | 交易币种 |
tradeDate | String | 交易时间 |
tradeFeeSettlCurrency | double | 单笔手续费(划款币种) |
tradeNo | String | 流水订单号 |
tradeStatus | Integer | 交易状态 |
transactionFeeAmount | double | 单笔手续费 |
transactionFeeCurrency | String | 单笔手续费币种 |
transactionFeeExchange | double | 单笔手续费汇率 |
remark | String | 备注 |
Last modified 1yr ago